Scale out Fileserver Cluster Network configuration with following parameters:
The following configuration leverages 2x 1GB Ethernet, 4x 10GB Ethernet NICs and LOM (LAN on Motherboard) and 2x Fibre channel connections. There are 4 NICs useable for SMB 3.x.x Multichannel.
The storage is provisioned to the Scale out Fileserver Hosts via Fibrechannel.
Pro’s and Con’s of that solution
Pro | Con |
---|---|
– High Bandwidth – Full fault redundant – Fibrechannel ist most common SAN technology |
– many NICs – a lot of NICs and Switches needed – a lot of technologies involved – no separed Team for Cluster and Management – expensiv |
Switches
Switch name | Bandwidth | Switchtyp |
---|---|---|
1GBE SW01 | 1 GBit/s | physical stacked or independed |
1GBE SW02 | 1 GBit/s | physical stacked or independed |
10GBE SW01 | 10 GBit/s | physical stacked or independed |
10GBE SW02 | 10 GBit/s | physical stacked or independed |
FC SW01 | 4/8 GB FC/s | physical stacked or independed |
FC SW02 | 4/8 GB FC/s | physical stacked or independed |
Neccessary Networks
Networkname | VLAN | IP Network (IPv4) | Connected to Switch |
---|---|---|---|
Management | 100 | 10.11.100.0/24 | 1GBE SW01 & 1GBE SW02 (via NIC Team & VLAN Tagging) |
Cluster | 101 | 10.11.101.0/24 | 1GBE SW01 & 1GBE SW02 (via NIC Team & VLAN Tagging) |
SMB 01 | 200 | 10.11.45.0/24 | 10GBE SW01 |
SMB 02 | 200 | 10.11.46.0/24 | 10GBE SW02 |
SMB 03 | 200 | 10.11.47.0/24 | 10GBE SW01 |
SMB 04 | 200 | 10.11.48.0/24 | 10GBE SW02 |
FC 01 | FC SW01 | ||
FC 01 | FC SW01 |
Possible rearview Server
Schematic representation
![]() |
![]() |
![]() |
---|
Switch Port Configuration
![]() |
![]() |
---|---|
![]() |
QoS Configuration Switch
Networkname | Priority |
---|---|
Management | medium |
Cluster | high |
SMB Traffic | High |